In the 5 years the Coalition has been opposing the NBN plan, Dec 2008, Fixed-line Broadband downloads have increased six-fold (600%).
That was around 5 years after Trujillo, CEO of Telstra, went to the Coalition Government telling them the PSTN business was in serious trouble and that to become a 21st Century Telco, an NBN was required.
Since 2005, traffic demand has increased at least 30-40 times. There is no indication in the figures that demand is slowing significantly. The CISCO VNI report suggests in 2016 with the advent of widespread use of Video-over-IP, that "you ain't seen nothing yet".
And yet the Coalition still refuses to a) give credence to this rapid, continuing increase in demand, b) the willingness of consumers to pay extra for increased utility provided by higher speeds and c) create a network that will support this exponential demand for the next 15-25 years.
This is the data from the ABS report on Internet Download Volumes for December 2012 or Download page.
The data is collected from ISP's with over 1,000 subscribers.
The Download Data Volume reported is for 3 months & needs to recalculated for single month usage.
Jun 2008 | Dec 2008 | Jun 2009 | Dec 2009 | Jun 2010 | Dec 2010 | Jun 2011 | Dec 2011 | Jun 2012 | Dec 2012 | ||
Fixed Vol data download/mth | TB | 17,945.7 | 26,758.0 | 32,927.3 | 37,803.3 | 47,297.3 | 58,221.7 | 84,982.3 | 107,426.7 | 129,710.0 | 175,490.7 |
Fixed-line Broadband Svc | '000 | 5,661 | 5,271 | 5,309 | 5,221 | 5,265 | 5,509 | 5,552 | 5,632 | 5,735 | 5,884 |
Fixed Avg Data Vol/mth | GB | 3.2 | 5.1 | 6.2 | 7.2 | 9.0 | 10.6 | 15.3 | 19.1 | 22.6 | 29.8 |
Table 1 Volume of data downloaded by access connection, for ISPs with more than 1,000 subscribers
Jun 2008 | Dec 2008 | Jun 2009 | Dec 2009 | Jun 2010 | Dec 2010 | Jun 2011 | Dec 2011 | Jun 2012 | Dec 2012 | ||
Volume of data downloaded | |||||||||||
Dial-up | TB | 1,597 | 1,079 | 466 | 294 | 280 | 183 | 106 | 96 | ||
Fixed line | TB | 113,410 | 141,892 | 174,665 | 254,947 | 322,280 | 389,130 | 526,472 | |||
Wireless | TB | 14,251 | 13,330 | 16,990 | 19,149 | 23,142 | 25,301 | 28,196 | |||
Total broadband | TB | 53,837 | 80,274 | 98,782 | 127,661 | 155,222 | 191,655 | 274,096 | 345,422 | 414,431 | 554,668 |
Total | TB | 55,434 | 81,352 | 99,249 | 127,954 | 155,503 | 191,839 | 274,202 | 345,518 | 414,537 | 554,771 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.